Ohio Open - March 28-29, 2009 - Competitors
| Name | 2x2 | 3x3 | 4x4 | 5x5 | 6x6 | 7x7 | FM | OH | BLD | 4BLD | 5BLD | Feet | Clk | Mgc | MMgc | Minx | Sq-1 | Pyr | MBLD |
| Alex Finneran | X | X | X | X | |||||||||||||||
| Alex Gust | X | ||||||||||||||||||
| Andrew Fontana | X | X | X | X | X | X | X | X | |||||||||||
| Andy Paclawski | X | X | X | X | |||||||||||||||
| Arjay Vander Velden | X | X | |||||||||||||||||
| Ben Powell | X | ||||||||||||||||||
| Benjamin Vonderhaar | X | X | |||||||||||||||||
| Bob Burton | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Bradley Vorjohan | X | X | X | X | X | X | X | X | X | ||||||||||
| Brandon Sonoda | X | X | |||||||||||||||||
| Brian Long | X | ||||||||||||||||||
| Bruce Norskog | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Cameron Almasi | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Craig Helman | X | ||||||||||||||||||
| Craig T. Day | X | X | X | ||||||||||||||||
| Dakota Allen Harris | X | X | X | X | X | ||||||||||||||
| Dan Cohen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Dave Campbell | X | X | X | X | |||||||||||||||
| David L. Day | X | X | |||||||||||||||||
| David Mayer | X | ||||||||||||||||||
| Name | 2x2 | 3x3 | 4x4 | 5x5 | 6x6 | 7x7 | FM | OH | BLD | 4BLD | 5BLD | Feet | Clk | Mgc | MMgc | Minx | Sq-1 | Pyr | MBLD |
| David Naumann | X | X | X | ||||||||||||||||
| Dene Beardsley | X | X | X | X | X | X | X | X | X | ||||||||||
| Denny Rizer | X | X | |||||||||||||||||
| Evan Ramer | X | X | X | ||||||||||||||||
| Howard Leung | X | X | X | X | |||||||||||||||
| James Hildreth | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| James Relich | X | X | X | ||||||||||||||||
| Jason Baum | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Jim Mertens | X | X | X | X | |||||||||||||||
| Jim Tackett | X | ||||||||||||||||||
| Joel D. Levy | X | ||||||||||||||||||
| John Kosnik | X | X | X | X | X | ||||||||||||||
| Joshua J. Ginoza | X | X | X | X | X | X | X | X | X | ||||||||||
| Kenneth J Benando | X | ||||||||||||||||||
| Kit Clement | X | X | X | X | |||||||||||||||
| Louis Waryanka | X | X | |||||||||||||||||
| Marie Hughey | X | X | X | X | X | ||||||||||||||
| Matthew Fontana | X | ||||||||||||||||||
| Michael Czerpak | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mike Hadley | X | X | X | ||||||||||||||||
| Name | 2x2 | 3x3 | 4x4 | 5x5 | 6x6 | 7x7 | FM | OH | BLD | 4BLD | 5BLD | Feet | Clk | Mgc | MMgc | Minx | Sq-1 | Pyr | MBLD |
| Mike Hughey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mike Stewart | X | X | X | ||||||||||||||||
| Mitchell Straub | X | X | X | X | |||||||||||||||
| Morley Davidson | X | ||||||||||||||||||
| Myles Casanas | X | X | X | X | X | ||||||||||||||
| Nakai Velasquez | X | X | |||||||||||||||||
| Nicholas Sia | X | X | X | X | |||||||||||||||
| Nick Farley | X | ||||||||||||||||||
| Noah Lovins | X | ||||||||||||||||||
| Olin Postlethwait | X | ||||||||||||||||||
| Peter Hanes | X | X | |||||||||||||||||
| Rebecca Hughey | X | X | X | X | X | ||||||||||||||
| Robert Larkin | X | ||||||||||||||||||
| Ryan Jung | X | X | X | X | |||||||||||||||
| Shaden Smith | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Spencer Sullivan | X | X | X | ||||||||||||||||
| Spencer Wilcox | X | ||||||||||||||||||
| Tim Reynolds | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Travis Farley | X | ||||||||||||||||||
| Tyler Hall | X | X | X | ||||||||||||||||
| Name | 2x2 | 3x3 | 4x4 | 5x5 | 6x6 | 7x7 | FM | OH | BLD | 4BLD | 5BLD | Feet | Clk | Mgc | MMgc | Minx | Sq-1 | Pyr | MBLD |
| Tyler Yarnelli | X | X | X | ||||||||||||||||
| Total: 61 | 34 | 59 | 29 | 23 | 13 | 13 | 9 | 24 | 9 | 5 | 5 | 5 | 4 | 19 | 7 | 11 | 12 | 13 | 6 |
